<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kunphen</title>
	<link>http://www.kunphen.org</link>
	<description>Center for substance dependence, HIV/AIDS &#38; HRD</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:18:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title></title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.kunphen.org/2011/12/695/</link>
			</item>
	<item>
		<title>another death due to drug over dose</title>
		<description><![CDATA[Last week there was another death due to drug over dose in Dharamshala. He was from Amdo Naba and he is 26 years old. he came to India at the age of five and he has never seen his family since then. He studied in TCV school and studied thanka Painting from TCV vocational training center [...]]]></description>
		<link>http://www.kunphen.org/2011/12/another-death-due-to-drug-over-dose/</link>
			</item>
	<item>
		<title>KUNPHEN commemorate 23rd world AIDS day  on 1st December 2011</title>
		<description><![CDATA[                                                                                 On 1st December 2011 in Mcloed ganj, Dharamshala, Kunphen center for substance dependence and HIV/Aids commemorate 23rd [...]]]></description>
		<link>http://www.kunphen.org/2011/12/kunphen-commemorate-23rd-world-aids-day-on-1st-december-2011/</link>
			</item>
	<item>
		<title>Getting To Zero &#8211; World AIDS Day Theme 2011</title>
		<description><![CDATA[The theme for this year’s World AIDS Day is “Getting to Zero &#8211; Zero New HIV Infections. Zero Discrimination and Zero AIDS Related Deaths”. The theme was announced on 9 September 2011 in Cape Town, South Africa. This theme is backed by the United Nations “Getting to Zero” campaign and runs until 2015. It builds [...]]]></description>
		<link>http://www.kunphen.org/2011/11/getting-to-zero-world-aids-day-theme-2011/</link>
			</item>
	<item>
		<title>Drug Abuse Bad For Our Economy</title>
		<description><![CDATA[West Virginia&#8217;s top economic development concern may not involve coal, natural gas or the lingering effects of the recession. It may be drug abuse. Alcohol- and drug-related crimes cost the state $429 million last year, according to a study by the West Virginia Prevention Resource Center. That is just the cost of investigating and prosecuting [...]]]></description>
		<link>http://www.kunphen.org/2011/09/drug-abuse-bad-for-our-economy/</link>
			</item>
	<item>
		<title>Eat Dinner with your Children Tonight</title>
		<description><![CDATA[source: wwwhaddonfield.patch.com The National Center on Addiction and Substance Abuse at Columbia University initiated the Family Day movement in 2001 to make parents aware that frequent family meals can help keep America’s kids substance free. Their motto is “Dinner Makes A Difference.” Research by the National Center on Addiction and Substance Abuse (CASA Columbia) at [...]]]></description>
		<link>http://www.kunphen.org/2011/09/eat-dinner-with-your-children-tonight/</link>
			</item>
	<item>
		<title>Drug Use, HIV/AIDS, Alcohol Abuse on the Rise Amongst Youngsters</title>
		<description><![CDATA[Gautham Ashok, The Tibet Post International Dharamshala:  The Tibet Post International is in conversation with Mr. Tenzin Legphel from Kunphen, the first and only Tibetan run non-governmental organization (NGO) that provides programs focusing on treatment and care for alcohol and drug abusers. The centre also provides assistance to HIV/AIDS victims as well as developing human [...]]]></description>
		<link>http://www.kunphen.org/2011/06/drug-use-hivaids-alcohol-abuse-on-the-rise-amongst-youngsters/</link>
			</item>
	<item>
		<title>how to quit SMOKING</title>
		<description><![CDATA[Shashin Error: clear is not a valid value for: clear]]></description>
		<link>http://www.kunphen.org/2011/06/how-to-quit-smoking/</link>
			</item>
	<item>
		<title>HIV infected people prone to develop cancer</title>
		<description><![CDATA[Source: Times Of India A new study has revealed that people suffering from HIV may be at a risk of developing life-threatening cancer, including lung, head and neck, liver, kidney, and anal cancers. Considering the increasing number of non-AIDS defining cancers researchers studied if a particularcancer drug could be given to people taking highly active anti-retroviral therapy [...]]]></description>
		<link>http://www.kunphen.org/2011/06/hiv-infected-people-prone-to-develop-cancer/</link>
			</item>
	<item>
		<title>30 Years of HIV/AIDS Commemoration</title>
		<description><![CDATA[www.cdc.gov June 5, 2011 marks the 30th year since CDC reported the first cases of acquired immunodeficiency syndrome (AIDS). On this day, we commemorate 30 years of HIV/AIDS prevention, surveillance, and research activities. June 5, 2011, marks the 30th year since CDC reported the first cases of acquired immunodeficiency syndrome (AIDS). From just five cases [...]]]></description>
		<link>http://www.kunphen.org/2011/06/30-years-of-hivaids-commemoration/</link>
			</item>
</channel>
</rss>

